13 cooperatives united by cellular wisdom, serving 251K+ members globally
Cooperatives
13
Global Members
251K+
Impact Categories
6
Collective Power
Growing
| Cooperative | Category | Members | Primary Impact |
|---|---|---|---|
| 🌱 Women's Regeneration | Healthcare | 15K+ | PCOS reversals, birth rate increase |
| 😊 Planet Joy | Well-being | 50K+ | Joy practitioners, creative expression |
| 🎨 Creativity Tool Box | Innovation | 100K+ | Creative works, collaborations |
| 👨⚕️ DocWorld | Healthcare | 5K+ | Physician ownership, patient care |
| 👩⚕️ NurseWorld | Healthcare | 8K+ | Nurse empowerment, care quality |
| ⚖️ LegalWorld | Foundation | 2K+ | Legal protection, contracts |
| 🏆 AthletesWorld | Community | 4K+ | Athlete ownership, career support |
| 🎭 FansWorld | Community | 12K+ | Fan funding, community support |
| 🤝 SocialWorld | Community | 20K+ | Community connection, longevity |
| 💻 ITWorld | Infrastructure | 4K+ | Tech enablement, digital nervous system |
| 📚 TeacherWorld | Foundation | 18K+ | Teacher ownership, K-12 schools |
| 🌾 FarmWorld | Infrastructure | 6K+ | Regenerative agriculture, nutrition |
| 🔨 TradeWorld | Infrastructure | 7K+ | Skilled trades, housing |
All 13 cooperatives are interconnected through:
Shared understanding of human cellular health and regeneration
Collective ownership and equitable value distribution
Commitment to healing, sustainability, and human flourishing